| Oras | Rehiyon | Kaganapan | Tsart | Kahalagahan | Nakaraang halaga | Inaasahang halaga | Inihayag na halaga | Baguhin ang iyong pagkakakilanlan |
|---|---|---|---|---|---|---|---|---|
| 23:01 | BRC Retail Sales Monitor YoY | -3.4% | -3.0% | 3.4% | 6.8% | |||
| 23:00 | GDP Growth Rate YoY Final | 1.6% | 3.6% | 3.6% | 2% | |||
| 23:00 | GDP Growth Rate QoQ Final | -0.2% | 1.7% | 1.8% | 2% | |||
| 22:45 | Manufacturing Sales YoY | -0.7% | -0.8% | -- | -- | |||
| 15:30 | 3-Month Bill Auction | 3.63% | -- | 3.64% | 0% | |||
| 15:30 | 6-Month Bill Auction | 3.665% | -- | 3.69% | 0% | |||
| 15:00 | Consumer Inflation Expectations | 3.6% | 3.8% | 3.5% | -0.1% | |||
| 13:00 | 12-Month BTF Auction | 2.588% | -- | 2.667% | 0.1% | |||
| 13:00 | 3-Month BTF Auction | 2.289% | -- | 2.363% | 0.1% | |||
| 13:00 | 6-Month BTF Auction | 2.440% | -- | 2.507% | 0.1% | |||
| 12:30 | Current Account | $-15.5B | $ -8.7B | $7.1B | $22.6B | |||
| 12:00 | Auto Exports YoY | 11.4% | -- | 1.7% | -9.7% | |||
| 12:00 | Auto Production YoY | 2.1% | -1.3% | -3.7% | -5.8% | |||
| 09:30 | 5-Month Bubill Auction | 2.247% | -- | 2.366% | 0.1% | |||
| 09:30 | 11-Month Bubill Auction | 2.517% | -- | 2.563% | 0% |
Mag-load pa
2026-06-09 07:14:36 Martes
Pinakawalan
Nakaraang halaga: -3.4%Inaasahang halaga: -3.0%Inihayag na halaga: 3.4%
Pinakawalan
Nakaraang halaga: 1.6%Inaasahang halaga: 3.6%Inihayag na halaga: 3.6%
Pinakawalan
Nakaraang halaga: -0.2%Inaasahang halaga: 1.7%Inihayag na halaga: 1.8%
Hindi pinakawalan
Nakaraang halaga: -0.7%Inaasahang halaga: -0.8%Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: 3.63%Inaasahang halaga: --Inihayag na halaga: 3.64%
Pinakawalan
Nakaraang halaga: 3.665%Inaasahang halaga: --Inihayag na halaga: 3.69%
Pinakawalan
Nakaraang halaga: 3.6%Inaasahang halaga: 3.8%Inihayag na halaga: 3.5%
Pinakawalan
Nakaraang halaga: 2.588%Inaasahang halaga: --Inihayag na halaga: 2.667%
Pinakawalan
Nakaraang halaga: 2.289%Inaasahang halaga: --Inihayag na halaga: 2.363%
Pinakawalan
Nakaraang halaga: 2.440%Inaasahang halaga: --Inihayag na halaga: 2.507%
Pinakawalan
Nakaraang halaga: $-15.5BInaasahang halaga: $ -8.7BInihayag na halaga: $7.1B
Pinakawalan
Nakaraang halaga: 11.4%Inaasahang halaga: --Inihayag na halaga: 1.7%
Pinakawalan
Nakaraang halaga: 2.1%Inaasahang halaga: -1.3%Inihayag na halaga: -3.7%
Pinakawalan
Nakaraang halaga: 2.247%Inaasahang halaga: --Inihayag na halaga: 2.366%
Pinakawalan
Nakaraang halaga: 2.517%Inaasahang halaga: --Inihayag na halaga: 2.563%
Mag-load pa