| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 23:50 | Stock Investment by Foreigners | ¥-700.6B | -- | ¥-785.1B | ¥-84.5B | |||
| 23:50 | Foreign Bond Investment | ¥212.1B | -- | ¥382.6B | ¥170.5B | |||
| 22:45 | GDP Growth Rate QoQ | 0.2% | 0.8% | -- | -- | |||
| 22:45 | GDP Growth Rate YoY | 1.3% | 1.0% | -- | -- | |||
| 22:00 | Interest Rate Decision | 14.5% | 14.25% | 14.25% | -0.2% | |||
| 18:30 | Fed Press Conference | -- | -- | -- | -- | |||
| 18:00 | Interest Rate Projection - 1st Yr | 3.1% | -- | 3.6% | 0.5% | |||
| 18:00 | Interest Rate Projection - 2nd Yr | 3.1% | -- | 3.4% | 0.3% | |||
| 18:00 | Interest Rate Projection - Current | 3.4% | -- | 3.8% | 0.4% | |||
| 18:00 | Interest Rate Projection - Longer | 3.1% | -- | 3.1% | 0% | |||
| 18:00 | FOMC Economic Projections | -- | -- | -- | -- | |||
| 18:00 | Fed Interest Rate Decision | 3.75% | 3.75% | 3.75% | 0% | |||
| 16:00 | GDP Growth Rate YoY Final | 1% | -0.2% | -0.2% | -1.2% | |||
| 16:00 | PPI YoY | 5.5% | 7.0% | 9.4% | 3.9% | |||
| 16:00 | PPI MoM | 6.1% | 4.0% | 2.5% | -3.6% |
Load More
2026-06-18 18:17:40 Thursday
Released
Previous Value: ¥-700.6BExpected Value: --Actual Value: ¥-785.1B
Released
Previous Value: ¥212.1BExpected Value: --Actual Value: ¥382.6B
Unreleased
Previous Value: 0.2%Expected Value: 0.8%Actual Value: --
Unreleased
Previous Value: 1.3%Expected Value: 1.0%Actual Value: --
Released
Previous Value: 14.5%Expected Value: 14.25%Actual Value: 14.25%
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Released
Previous Value: 3.1%Expected Value: --Actual Value: 3.6%
Released
Previous Value: 3.1%Expected Value: --Actual Value: 3.4%
Released
Previous Value: 3.4%Expected Value: --Actual Value: 3.8%
Released
Previous Value: 3.1%Expected Value: --Actual Value: 3.1%
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Released
Previous Value: 3.75%Expected Value: 3.75%Actual Value: 3.75%
Released
Previous Value: 1%Expected Value: -0.2%Actual Value: -0.2%
Released
Previous Value: 5.5%Expected Value: 7.0%Actual Value: 9.4%
Released
Previous Value: 6.1%Expected Value: 4.0%Actual Value: 2.5%
Load More