| Time | Region | Event | Chart | Importance | Previous value | Expected value | Announced value | Change |
|---|---|---|---|---|---|---|---|---|
| 23:45 | Imports | €57.9B | €56.8B | -- | -- | |||
| 23:45 | Exports | €53.1B | €53.4B | -- | -- | |||
| 23:45 | Balance of Trade | €-4.8B | €-3.4B | -- | -- | |||
| 23:45 | Current Account | €-0.6B | €-1.2B | -- | -- | |||
| 23:00 | Industrial Production MoM | 1.2% | 0.4% | -- | -- | |||
| 23:00 | Industrial Production YoY | -2.1% | -1.5% | -- | -- | |||
| 23:00 | Imports MoM | 1.4% | -- | -- | -- | |||
| 23:00 | Balance of Trade | €17.1B | €15.4B | -- | -- | |||
| 23:00 | Exports MoM | 4% | -- | -- | -- | |||
| 22:00 | Industrial Production YoY | 8.9% | 8.3% | -- | -- | |||
| 22:00 | Machine Tool Orders YoY | 25.3% | 22.5% | -- | -- | |||
| 21:00 | MAS 12-Week Bill Auction | 1.32% | -- | -- | -- | |||
| 21:00 | MAS 4-Week Bill Auction | 1.31% | -- | -- | -- | |||
| 19:00 | Balance of Trade Yuan | CNY808.8B | -- | -- | -- | |||
| 19:00 | Retail Sales YoY | 3.5% | 4.0% | -- | -- |
Load More
2026-03-10 01:44:33 Tuesday
Unreleased
Previous value: €57.9BExpected value: €56.8BAnnounced value: --
Unreleased
Previous value: €53.1BExpected value: €53.4BAnnounced value: --
Unreleased
Previous value: €-4.8BExpected value: €-3.4BAnnounced value: --
Unreleased
Previous value: €-0.6BExpected value: €-1.2BAnnounced value: --
Unreleased
Previous value: 1.2%Expected value: 0.4%Announced value: --
Unreleased
Previous value: -2.1%Expected value: -1.5%Announced value: --
Unreleased
Previous value: 1.4%Expected value: --Announced value: --
Unreleased
Previous value: €17.1BExpected value: €15.4BAnnounced value: --
Unreleased
Previous value: 4%Expected value: --Announced value: --
Unreleased
Previous value: 8.9%Expected value: 8.3%Announced value: --
Unreleased
Previous value: 25.3%Expected value: 22.5%Announced value: --
Unreleased
Previous value: 1.32%Expected value: --Announced value: --
Unreleased
Previous value: 1.31%Expected value: --Announced value: --
Unreleased
Previous value: CNY808.8BExpected value: --Announced value: --
Unreleased
Previous value: 3.5%Expected value: 4.0%Announced value: --
Load More