| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 23:50 | Foreign Bond Investment | ¥-810.1B | -- | ¥477.9B | ¥1288B | |||
| 23:50 | Stock Investment by Foreigners | ¥912.4B | -- | ¥-392.5B | ¥-1304.9B | |||
| 23:00 | Current Account | $38.61B | $ 34.7B | $49.73B | $11.1B | |||
| 21:30 | Interest Rate Decision | 14.25% | 14.0% | 14% | -0.2% | |||
| 20:05 | Fed Cook Speech | -- | -- | -- | -- | |||
| 16:00 | 2-Year Bond Auction | 2.918% | -- | 2.888% | -0% | |||
| 15:30 | 17-Week Bill Auction | 3.875% | -- | 3.785% | -0.1% | |||
| 14:30 | EIA Gasoline Production Change | 0.178M | -- | -0.309M | -0.5M | |||
| 14:30 | EIA Refinery Crude Runs Change | 0.271M | -- | -0.183M | -0.5M | |||
| 14:30 | EIA Crude Oil Stocks Change | -7.167M | -- | 2.479M | 9.6M | |||
| 14:30 | EIA Cushing Crude Oil Stocks Change | -0.771M | -- | 2.356M | 3.1M | |||
| 14:30 | EIA Gasoline Stocks Change | 0.007M | -- | -1.643M | -1.6M | |||
| 14:30 | EIA Heating Oil Stocks Change | 0.308M | -- | -0.144M | -0.5M | |||
| 14:30 | EIA Distillate Fuel Production Change | 0.015M | -- | -0.134M | -0.1M | |||
| 14:30 | EIA Crude Oil Imports Change | -0.237M | -- | 0.297M | 0.5M |
Load More
2026-08-06 21:14:22 Thursday
Released
Previous Value: ¥-810.1BExpected Value: --Actual Value: ¥477.9B
Released
Previous Value: ¥912.4BExpected Value: --Actual Value: ¥-392.5B
Released
Previous Value: $38.61BExpected Value: $ 34.7BActual Value: $49.73B
Released
Previous Value: 14.25%Expected Value: 14.0%Actual Value: 14%
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Released
Previous Value: 2.918%Expected Value: --Actual Value: 2.888%
Released
Previous Value: 3.875%Expected Value: --Actual Value: 3.785%
Released
Previous Value: 0.178MExpected Value: --Actual Value: -0.309M
Released
Previous Value: 0.271MExpected Value: --Actual Value: -0.183M
Released
Previous Value: -7.167MExpected Value: --Actual Value: 2.479M
Released
Previous Value: -0.771MExpected Value: --Actual Value: 2.356M
Released
Previous Value: 0.007MExpected Value: --Actual Value: -1.643M
Released
Previous Value: 0.308MExpected Value: --Actual Value: -0.144M
Released
Previous Value: 0.015MExpected Value: --Actual Value: -0.134M
Released
Previous Value: -0.237MExpected Value: --Actual Value: 0.297M
Load More