Exposure
1 pieces of exposure in total
Expose
FX1339467801|EMAR MARKETS18h
FX1353389302|najm Capital20h
FX4035791184|Phyntex Markets23h
FX6221459212|Crib MarketsYesterday 06:41
FX3594879462|exforYesterday 02:21
Habibi528|PROREX LIMITEDThree days ago
FX2505541130|MONEY plant FXIn a week
FX3424018654|Fortune Prime GlobalIn a week
sanju verma sirsa|UltraTFXIn a week
FX4040754834|Pinnacle PipsIn a week
Latest Exposures
not paying.. I am waiting from 17 days and my with
Najm Capital Scam Alert
USD58,271.03 Withdrawal Blocked After 50,000 paid
I can't get my money
Withdrawal Pending for
fraudster‼️
These people are scammers
Trade Integrity Concern – Live Trade Disappeared,
totally scam fraud broker.not
refusing to withdraw

