Exposure
1 pieces of exposure in total
Expose
FX5811914072|LiteForex1h
Hassan Jop|Fiper10h
FX2333826258|PRIMEXBTYesterday 19:51
FX5811914072|LiteForexYesterday 19:47
FX2409673542|Amaraa CapitalYesterday 18:20
vivian218|UNICORN PRIME LIQUIDITYYesterday 13:31
FX1093903482|OpofinanceTwo days ago
Mr. Rolex|VexProIn a week
FX1061676112|HIJA MARKETSIn a week
FX2168357162|MONEYplant FX FZEIn a week
Latest Exposures
Scam Alert: Unauthorized C2R OUT on Acc 111004
Review: I opened a trade at 4889.05 and set a Stop
Primexbt removed my money
Fund Seizure & Hidden Terms
SCAM ALERT - MONEY STUCK - APP NOT WORKING NOW
UNFXB Stole My $5,000 Deposit! Avoid At All Costs!
I think OPO FINANCE is a scam
This broker is a scam!
hija markets not withdrawal
Warning About Fraudulent Investment Team
